NORTHEASTERN ONTARIO 705
Hyper-local polling, seat projections, and riding-level data for Northeastern Ontario.
Quick selector
Provincial elections
Next elections: April 11, 2030
Current Polls: August 1, 2026
| Political Parties | Last election | Current polling | Difference |
| 4.8% | 4.8% | unchanged | |
| 29.9% | 31.9% | +2% | |
| 18.6% | 18.5% | -0.1% | |
| 43.0% | 41.5% | -1.5% | |
| Other / Undecided | 4.7% | 3.3% | -1.4% |
Federal elections
Next elections: October 15, 2029
Current Polls: August 1, 2026
| Political Parties | Last election | Current polling | Difference |
| 43.8% | 37.6% | -6.2% | |
| 1.2% | 2.8% | +1.6% | |
| 49.0% | 47.5% | -1.5% | |
| 4.9% | 9.7% | +4.8% | |
| Other / Undecided | 1.1% | 2.4% | +1.3% |


